| q | | 1
JK r/l | 2
JK r/l | 3
JK r/l |
|---|---|---|---|---|
| ‘ρ +=2A*=3A@=4Θγ | ||||
| Y 01 d@ | 15 00 _[g | 쨽 ·[2] | ͺΊT ζ[6] | ͺΊ ·[3] |
| Y 02 s | 13 00 _[g | 쨽 ¦[3]+ | {cd ·[2] | ΌΰVc Η[6] |
| Y 03 s | 14 00 _[g | ‘]Β ¦[4] | ΄Η ·[1] | Ίzκ ·[3] |
| Y 04 s | 14 00 _[g | ΄ ζ[5] | ͺΊ ¦[1]+ | ΄N ζ[3] |
| Y 05 s | 14 00 _[g | ‘]Β ζ[7]+ | ωμ ζ[1] | 쨽 Η[2]* |
| Y 06 s | 8 00 _[g | yμσ ζ[3] | ΄Η ¦[2]+ | Ίzκ ζ[1]+ |
| Y 07 s | 8 00 _[g | ΅[T ζ[2] | ||
| Y 08 s | 14 00 _[g | ωμ ·[1]+ | ΅[T ζ[2]+ | |
| Y 09 s | 14 00 _[g | acχ ¦[2] | ωμ ·[3]* | {cd ζ[1]+ |
| Y 10 s | 15 00 _[g | Ό[Ύ ¦[4] | 쨽 ζ[1]@ | ωμ ζ[2]@ |
| Y 11 s | 14 00 _[g | acχ Η[5]+ | ‘{» ·[2] | ©zj ζ[3] |
| Y 12 s | 20 00 _[g | ΫγΔ ¦[8] | ωμ ζ[1]@ | ξμM ζ[2] |
| q | | 1
JK r/l | 2
JK r/l | 3
JK r/l |
| ‘ρ +=2A*=3A@=4Θγ | ||||
| 01 s | 14 00 _[g | μ΄³ ¦[1] | ¬Jό ζ[2] | n£a ζ[5] |
| 02 s | 14 00 _[g | gΊq ·[2] | Ί΄ ζ[6] | |
| 03 s | 14 00 _[g | |ΊB ζ[1] | gΊq ·[3]+ | ¬qΎ ¦[2] |
| 04 s | 12 30 _[g | yϋιD ζ[2] | R{Ύ ζ[8] | |
| 05 s | 14 00 _[g | iδF ζ[2] | gΊq ζ[1]* | cμL ζ[8] |
| 06 s | 8 20 _[g | ·φ ·[4] | ||
| 07 s | 14 00 _[g | cμL ζ[2]+ | iδF ·[1]+ | |
| 08 s | 14 00 _[g | A£q ζ[1] | ΌΨε Η[3] | Ί΄ ·[4]+ |
| 09 s | 14 00 _[g | A£q ζ[3]+ | Y ¦[2] | Ί΄ ·[5]* |
| 10 s | 14 00 _[g | gΊq ¦[1]@ | Ί΄ ζ[4]@ | ¬Jό ζ[5]+ |
| 11 s | 17 00 _[g | iδF ·[3]* | R{Ύ Η[5]+ | |
| 12 s | 14 00 _[g | gΊq ζ[1]@ | cμL ¦[3]* | |
| q | | 1
JK r/l | 2
JK r/l | 3
JK r/l |
| ‘ρ +=2A*=3A@=4Θγ | ||||
| } 01 βc | 8 00 _[g | nΊΙ ¦[1] | Ό{κ ζ[3] | Ψ ·[2] |
| } 02 βc | 14 00 _[g | nη²³ ¦[1] | Λ{ͺ ζ[2] | δE ·[4] |
| } 03 βc | 14 00 _[g | δE ¦[1]+ | nη²³ ·[3]+ | Ύ―° Η[5] |
| } 04 βc | 14 00 _[g | Α‘ ¦[2] | Λ{ͺ ·[1]+ | δE ζ[3]* |
| } 05 βc | 14 00 _[g | Ψ ¦[1]+ | nΊΙ ·[3]+ | nη²³ Η[2]* |
| } 06 βc | 14 00 _[g | δE ζ[1]@ | Λ{ͺ ζ[3]* | Ψ ·[7]* |
| } 07 βc | 15 80 _[g | Α‘ ¦[1]+ | Ύ―° ζ[4]+ | ε΄_ ζ[2] |
| } 08 βc | 14 00 _[g | δE ¦[1]@ | nΊΙ ζ[2]* | μT Η[6] |
| } 09 d@ | 14 00 _[g | Λ{ͺ ζ[1]@ | XM ζ[6] | μT ·[3]+ |
| } 10 d@ | 15 80 _[g | nη²³ ζ[1]@ | Ό{κ ¦[8]+ | μT ·[6]* |
| } 11 d@ | 18 00 _[g | μT ·[5]@ | δE Η[2]@ | XM Η[8]+ |
| } 12 d@ | 14 00 _[g | Ϋμ ¦[9] | ε΄_ ζ[12]+ | [ΰVΗ ·[8] |
| q | | 1
JK r/l | 2
JK r/l | 3
JK r/l |
| ‘ρ +=2A*=3A@=4Θγ | ||||
| ² 01 s | 13 00 _[g | ·J@ ·[1] | ΞμT ·[4] | ςc€ ¦[2] |
| ² 02 s | 13 00 _[g | c ζ[2] | ΞμT ¦[1]+ | μρ ·[3] |
| ² 03 s | 14 00 _[g | ΑΞς ¦[9] | o
ρ ζ[10] | ΰRΈ ·[3] |
| ² 04 s | 14 00 _[g | ΞμT ¦[7]* | R@ ·[9] | c Η[5]+ |
| ² 05 s | 14 00 _[g | ΤͺC ζ[2] | ςc€ ζ[1]+ | cΌ ¦[9] |
| ² 06 s | 14 00 _[g | o
ρ ζ[1]+ | ·ci ·[5] | ΑΞς ¦[3]+ |
| ² 07 s | 13 00 _[g | RΊT ¦[3] | RϋM ζ[2] | |
| ² 08 s | 13 00 _[g | ςc€ ζ[1]* | ΤͺC ¦[2]+ | o
ρ ζ[5]* |
| q | | 1
JK r/l | 2
JK r/l | 3
JK r/l |
| ‘ρ +=2A*=3A@=4Θγ | ||||
| ε 01 Η@ | 10 00 _[g | ¬μ ζ[3] | Ί ·[1] | |
| ε 02 Η@ | 12 00 _[g | {ΰE ·[4] | δγl Η[2] | KΊ^ Η[5] |
| ε 03 Η@ | 10 00 _[g | ΰV€ Η[2] | ¬μ ·[5]+ | {ΰE Η[4]+ |
| ε 04 Η@ | 10 00 _[g | KΊ^ ¦[1]+ | Ί ·[2]+ | β΄E ζ[3] |
| ε 05 Η@ | 17 00 _[g | β΄E ζ[3]+ | Ξμ` ¦[2] | Ξ ·[4] |
| ε 06 Η@ | 11 00 _[g | β΄E ¦[2]* | Ξμ` ζ[1]+ | |
| ε 07 Η@ | 10 00 _[g | KΊ^ ζ[1]* | Ξ ·[4]+ | Ξμ` Η[3]* |
| ε 08 Η@ | 16 00 _[g | Ξ ζ[1]* | β΄E ζ[7]@ | Ί ·[5]* |
| ε 09 Η@ | 10 00 _[g | Ξ ·[5]@ | Ξμ` Η[6]@ | |
| ε 10 Η@ | 10 00 _[g | βΊG ¦[2] | ¬μ ζ[4]* | |
| ε 11 Η@ | 12 00 _[g | ’΄ ζ[1] | Ξμ` ·[3]@ | KΊ^ ζ[4]@ |
| ε 12 Η@ | 17 00 _[g | Ί ζ[2]@ | KΊ^ ζ[1]@ | Ξμ` ·[3]@ |
TCgπp΅½±ΖΙζικΨΜΉQΙΦ΅ΔATCgΝκΨΜΣCπ’άΉρB
since 2004/09/29
(c)2004 veteranspower.com